- Mobile
- |
- Text Only
- |
- Site Index
- |
- Calendar
- |
- eLearning
- |
- |
- MyUNIverse
Rod Library--Special Collections
University of Northern Iowa Wrestling NCAA Division I Champions
Division I champions are those wrestlers who have won first place in their weight divisions at the NCAA Championship Tournament. Those with an asterisk beside their names are NCAA Outstanding Tournament Wrestlers.
| Year | Wrestler | Weight |
|---|---|---|
| 1937 | Ray Cheney | 135 |
| 1946 | Cecil Mott | 121 |
| 1946 | *Gerald Leeman | 128 |
| 1946 | Bill Koll | 145 |
| 1947 | *Bill Koll | 145 |
| 1947 | Russ Bush | 128 |
| 1947 | Bill Nelson | 165 |
| 1948 | *Bill Koll | 147.5 |
| 1949 | Bill Nelson | 155 |
| 1949 | Bill Smith | 165 |
| 1949 | Keith Young | 145 |
| 1950 | Bill Nelson | 155 |
| 1950 | Bill Smith | 165 |
| 1950 | Keith Young | 145 |
| 1951 | Keith Young | 147 |
| 1952 | Gene Lybbert | 130 |
| 1952 | Bill Weick | 157 |
| 1953 | Jim Harmon | 157 |
| 1955 | Bill Weick | 157 |
| 1963 | Bill Dotson | 137 |
Table taken from the 1996-97 Northern Iowa Wrestling press book
Page designed by Susan A. Basye with thanks to Jonathan Russell
Special Collections and University Archives
May 1997
Rod Library Special Collections and University Archives
University of Northern Iowa
Cedar Falls, Iowa 50613-3675
Telephone: (319)-273-6307
Fax: (319)-273-2913
Email: Gerald.Peterson@uni.edu






