- Mobile
- |
- Text Only
- |
- Site Index
- |
- Calendar
- |
- eLearning
- |
- |
- MyUNIverse
Locating Maps in Rod Library
Locating Maps in Rod Library - Quick Reference Sheet
Layout of Rod Library map collection
Location codes for maps in UNISTAR
| Code | UNISTAR web version |
| 1m | UNI Map |
| 1mcab | UNI Map Cabinet |
| 1mfld | UNI Map Folder |
| 1mlcb | UNI Map Locked CBT |
| 1mprf | UNI Map Ref |
Maps and atlases can also be found in UNI Docs, UNI Stacks, UNI Ref Desk, UNI Ref, UNI Spec Col, etc.
Atlas and map G call number ranges
| Location | Atlas | Map |
| World | 1021 (1976-) | 3200-3202 |
| North America | 1105-1107 | 3300-3302 |
| United States | 1200-1204 | 3700-3704 |
| Iowa | 1430-1434 | 4150-4154 |
| South America | 1700-1702 | 5200-5202 |
| Europe | 1797.2-1797.22 (1976-) | 5700-5702 |
| Great Britain | 1812.2-1812.22 (1976-) | 5740-5742 |
| Asia | 2200-2202 | 7400-7402 |
| Africa | 2445-2447 | 8200-8202 |
| Australasia | 2740-2742 | 8950-8952 |
| Australia | 2750-2754 | 8960-8964 |
Folded vs. flat
City, state country maps remain folded, thematic maps get flattened
If there is no call number in the record or on the item it is a folded map and is in map cabinets; if it has an LC call number it is a flat map
Aerial photos on CD
We have Cedar Falls/Waterloo aerials photos in print (1985 and 1999 series) and on CD-Rom (100 scales and 400 scales). The CD-Rom photos are in the second to last drawer of the tall Docs CD-Rom cabinet.
Layout for print aerial photos of Cedar Falls/Waterloo
| 15/669 | 14/623 | 13/577 | |||
| 15/667 | 14/621 | 13/575 | |||
| 16/711 | 15/665 | 14/619 | 13/573 | ||
| 16/709 | 15/663 | 14/617 | 13/751 | ||
| 16/707 | 15/661 | 14/618 | 13/569 | ||
| 17/751 | 16/705 | 15/659 | 14/613 | 13/567 | |
| 17/749 | 16/703 | 15/657 | 14/611 | 13/565 | |
| 18/793 | 17/747 | 16/701 | 15/655 | 14/609 | 13/563 |
| 18/791 | 17/745 | 16/699 | 15/653 | 14/607 |
Electronic sources of maps
Topozone http://www.topozone.com/
Iowa Geographic Map Server http://komodo.gis.iastate.edu/new_site/
David Rumsey Map Collection http://ortho.gis.iastate.edu/
Perry Castaneda Library Map Collection http://www.lib.utexas.edu/maps/
Creating and printing maps through American FactFinder
Go to the Maps and Geography portion of the website and click on the link for Creating and Using Maps tutorial that appears in the center of the page.







